Sale!

$ 139.20 $ 86.00

One zipped front pocket D-Ring for accessorization Large zip closure One flat pocket Summer 21 Made in Italy Line : JOUR …

In stock

SKU: O-4020/WQ167257 Categories: , Tags: ,

Description

One zipped front pocket
D-Ring for accessorization
Large zip closure
One flat pocket
Summer 21
Made in Italy
Line : JOUR

Reviews

There are no reviews yet.

Be the first to review “Clutches | Berluti Mens Nino GM Scritto Leather Clutch NERO GRIGIO”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

SHOES SIZE GUIDE

Berluti Size French Size Italian Size US Size Japan Size
5 38.5 37.5 6 24.5
5.5 39 38 6.5 24.5/25.0
6 39.5 38.5 7 25.0
6.5 40 39 7,5 25.5
7 40,5/41 39,5/40 8 25.5/26.0
7,5 41/41,5 40/40,5 8,5 26.0
8 42 41 9 26.5
8,5 42,5 41,5 9,5 27.0
9 43 42 10 27.0/27.5
9,5 43,5/44 42,5/43 10,5 27.5
10 44,5 43,5 11 28.0
10,5 45 44 11,5 28.5
11 45,5/46 44,5/45 12 29.0
11,5 46/46,5 45/45,5 12,5 29.5
12 47 46 13 30.0
12,5 47,5/48 46,5/47 13,5 30.5
13 48,5 47,5 14 31.0

T-SHIRT, POLO, SWEATSHIRT & KNITWEAR SIZE GUIDE

Berluti size French/Italian size
2XS
XS 44
S 46
M 48
L 50
XL 52
2XL 54
3XL 56
4XL 58

SHIRTS SIZE GUIDE

Berluti size (cm) Collar size (inch) French/italian size
37 14.5 44
38 15 46
39 15.5 48
40 15.75 50
41 16 52
42 16.5 54
43 17 56
44 17.5 58

BLAZER, BLOUSON, JACKET & COAT SIZE GUIDE

BERLUTI SIZE FRENCH/ITALIAN SIZE US/UK SIZE INTERNATIONAL SIZE
44 44 34 XXS
46 46 36 XS
48 48 38 S
50 50 40 M
52 52 42 L
54 54 44 XL
56 56 46 XXL
58 58 48 XXXL

SUITS SIZE GUIDE

Berluti Jacket size French/Italian Jacket size US/UK Jacket size International jacket size
44 44 34 XXS
46 46 36 XS
48 48 38 S
50 50 40 M
52 52 42 L
54 54 44 XL
56 56 46 XXL
58 58 48 XXXL
Berluti Trousers size (IT size) French Trousers size US/UK Trousers size Waist circumference (cm) Waist circumference (inch)
/ 34 26 75 30″″
44 36 28 80 32″″
46 38 30 85 34″″
48 40 32 90 36″″
50 42 34 95 38″″
52 44 36 100 40″″
54 46 38 105 42″″
56 48 40 110 44″″
58 50 42 115 46″″
60 52 44 120 48″″

TROUSERS SIZE GUIDE

Berluti size (IT size) French Trousers size US/UK Trousers size Waist circumference (cm) Waist circumference (inch)
/ 34 26 75 30″″
44 36 28 80 32″″
46 38 30 85 34″″
48 40 32 90 36″″
50 42 34 95 38″″
52 44 36 100 40″″
54 46 38 105 42″″
56 48 40 110 44″″
58 50 42 115 46″″
60 52 44 120 48″″

BELT

Berluti Size (cm) Berluti Size (inch)
75 30″″
80 32″″
85 34″″
90 36″″
95 38″″
100 40″″
105 42″″
110 44″″
115 46″″
120 48″″
Berluti Trousers IT Size (cm) French Trouser Size US/UK Trousers Size
/ 34 26
44 36 28
46 38 30
48 40 32
50 42 34
52 44 36
54 46 38
56 48 40
58 50 42
60 52 44